*NB: Admin fees are subject to VAT for IEMA members resident in the UK
Joining & Application Fees | Breakdown of Price | |||||
Price | IEMA Membership Fee | IEMA Application Fee | SocEnv Application Fee | SocEnv Fee | VAT* | |
Student | £30 | £30 | ||||
Affiliate | £151 | £151 | ||||
Graduate | £151 | £151 | ||||
Associate | £257.50 | £162 | £95.50 | |||
Associate (Exam Exempt) | £162 | £162 | ||||
Practitioner | £324 | £197 | £127 | |||
Practitioner & REnvP | £415.20 | £197 | £127 | £67.20 | £20 | £4 |
Full | £525 | £215 | £310 | |||
Full Member & CEnv | £649.80 | £215 | £310 | £100.80 | £20 | £4 |
Fellow | £556 | £246 | £310 | |||
Retired | 362 | £62 |
*NB: Admin fees are subject to VAT for IEMA members resident in the UK
Renewal Fees | Breakdown of Price | ||||
Price | IEMA Renewal Fee | SocEnv Renewal Fee | SocEnv Admin Fee | VAT* | |
Student | £30 | £30 | |||
Affiliate | £151 | £151 | |||
Graduate | £151 | £151 | |||
Associate | £162 | £162 | |||
Practitioner | £197 | £197 | |||
Practitioner & REnvP | £242.60 | £197 | £33.60 | £10 | £2 |
Full | £215 | £215 | |||
Full Member & CEnv | £277.40 | £215 | £50.40 | £10 | £2 |
Fellow | £246 | £246 | |||
Fellow & CEnv | £308.40 | £246 | £50.40 | £10 | £2 |
Retired | £62 | £62 |
*NB: Admin fees are subject to VAT for IEMA members resident in the UK
Upgrade Fees | Breakdown of Price | ||||
Price | IEMA Upgrade Fee | SocEnv Renewal Fee | SocEnv Admin Fee | VAT* | |
Graduate | £25 | £25 | |||
Associate | £95.50 | £95.50 | |||
Associate (Exam Exempt) | £95.50 | £95.50 | |||
Practitioner | £127 | £127 | |||
Practitioner & REnvP | £218.20 | £127 | £67.20 | £20 | £4 |
Full | £310 | £310 | |||
Full Member & CEnv | £434.80 | £310 | £100.80 | £20 | £4 |
Fellow | £310 | £310 |
*NB: Admin fees are subject to VAT for IEMA members resident in the UK
Specialist Register Application Fees | Breakdown of Price | ||||
Price | IEMA Membership Fee | Training Fee | Application Fee | VAT* | |
Principle Environmental Auditor | £449 | £151 | £290 | £58 | |
Environmental Auditor | £345.40 | £151 | £162 | £32.40 | |
Associate Environmental Auditor | £205.60 | £151 | £162 | £32.40 | |
Lead Environmental Management System Auditor | £246.40 | £151 | £79.50 | £15.90 | |
Environmental Management System Auditor | £211 | £151 | £50 | £10 | |
ESOS Lead Assessor Training Workshop only | £535.20 | £446 | £89.20 | ||
ESOS Lead Assessor including 1 day training | £566.40 | £472 | £94.40 | ||
ESOS Lead Assessor (application only) | £166.80 | £139 | £27.80 | ||
Principle Environmental Impact Assessor | £499 | £151 | £290 | £58 | |
Registered Environmental Impact Assessor | £345 | £151 | £162 | £32.40 | |
Associate Environmental Impact Assessment | £205.60 | £151 | £45.50 | £9.10 |
*NB: Admin fees are subject to VAT for IEMA members resident in the UK
Specialist Register Renewal Fees | Breakdown of Price | ||
Price | Application Fee | VAT* | |
Principle Environmental Auditor | £46.80 | £39 | £7.80 |
Environmental Auditor | £46.80 | £39 | £7.80 |
Associate Environmental Auditor | £46.80 | £39 | £7.80 |
Lead Environmental Management System Auditor | £46.80 | £39 | £7.80 |
Environmental Management System Auditor | £46.80 | £39 | £7.80 |
ESOS Lead Assessor Training Workshop only | £46.80 | £39 | £7.80 |
ESOS Lead Assessor including 1 day training | £46.80 | £39 | £7.80 |
ESOS Lead Assessor (application only) | £46.80 | £39 | £7.80 |
Principle Environmental Impact Assessor | £46.80 | £39 | £7.80 |
Registered Environmental Impact Assessor | £46.80 | £39 | £7.80 |
Associate Environmental Impact Assessment | £46.80 | £39 | £7.80 |
*NB: Admin fees are subject to VAT for IEMA members resident in the UK
Annual | Equivalent monthly increase | |
Student | £1.50 | £0.13 |
Affiliate | £7.50 | £0.63 |
Graduate | £7.50 | £0.63 |
Associate | £7.50 | £0.63 |
Practitioner | £9.50 | £0.79 |
Practitioner & REnvP | £11.10 | £0.93 |
Full | £10 | £0.83 |
Full & CEnv | £12.40 | £1.03 |
Fellow | £12 | £1 |
Fellow & CEnv | £14.40 | £1.20 |
Retired | £2.50 | £0.21 |
I’m a Student member; how much will my next renewal cost?
As standard, your renewal will be £30. We recognise that when joining and renewing your IEMA Membership, you are making an investment in your future so we want to do all we can to help you budget for that investment.
If your University is (or becomes) an IEMA for Universities Partner, you will be pleased to hear that your Student Membership services will be completely free of charge.
If you would like to get some information on how your University can become an IEMA for Universities Partner – which would save you and all your course mates £30 per year – get your Course Leader to find out more here.
We cannot refund any Membership renewal payments you may have already made if your Student renewal date was/is before 1st January, as this new fee structure is applicable only after that date.
Do you offer any reduced rates for International applicants?
We offer reduced priced membership for residents of countries whose economies are classed as "Low Income" or "Low-Middle Income" by the World Bank. If your country of residence means your membership is available at a discounted rate, the discount will be automatically calculated when you apply.
This discount only applies to IEMA-specific memberships, and so does not apply to any memberships or fees linked to the Society for the Environment. The list of eligible countries is reviewed and amended yearly as part of our annual pricing review. If you are an existing member and qualify for a discounted rate for this reason, we will apply a discount to any eligible products at your next renewal. Discounts on membership renewals are not applied retrospectively and will apply for any eligible membership renewals due from 1st June 2023 onwards.
Why has IEMA changed some joining and renewal fees?
With the current inflationary pressures, many of our operating costs have increased and so it has proved necessary to cover some of these rising costs with an increase to our membership fees.
We have worked hard to keep these fee increases below the current cost of living rate.
Please be assured that we will continue to work hard to ensure that we spend the income from our membership fees efficiently and prudently, whilst at the same time investing in new and improved services to benefit all of our members.